The Kansas Metropolis Chiefs unwrapped their Christmas current early on Sunday, delivering a 29-10 win over the Pittsburgh Steelers and securing the AFC’s No. 1 seed and home-field benefit all through the playoffs.
Patrick Mahomes was in classic type, finishing 29-of-38 passes for 320 yards and three touchdowns and not using a single turnover-worthy play, whereas Russell Wilson struggled beneath relentless stress, taking 5 sacks and throwing an interception because the Steelers’ offense sputtered.
It’s a becoming present for the Chiefs, who now have the clearest path to the Tremendous Bowl.
PFF’s devoted group of graders was laborious at work, analyzing each participant on each play in actual time. The grades and knowledge can be out there after a radical overview tomorrow at midday ET.
Within the meantime, we’ve gathered some high-level knowledge and snap counts from the sport to present you an early look. Our professional graders have additionally nominated the standout participant of the sport, highlighting distinctive efficiency on the sector.
Join PFF+ for in-depth evaluation, PFF grades, Premium Stats, fantasy soccer instruments, betting dashboards and far more!
HIGHEST-GRADED PLAYERS
Observe: Observe together with PFF’s in-game grading as our analysts consider each participant on each play in actual time! Grades will then be relocked 90 minutes after the ultimate whistle as our first-run evaluation is reviewed.
Click on right here to see PFF’s preliminary grades from this recreation!
PLAYER OF THE GAME
Steelers inside defender Cameron Heyward delivered a dominant efficiency, incomes a 90.0-plus grade on first overview. From 32 pass-rush snaps, he tallied successful, two hurries, and 4 further pass-rush wins that didn’t end in stress. Heyward was equally impactful in opposition to the run, recording 5 solo tackles — 4 of which have been defensive stops — with out lacking a single sort out.
ADVANCED BOX SCORE
Chiefs | Steelers | |
Complete factors | 29 | 10 |
Complete offensive performs | 58 | 73 |
Common EPA per play | 0.279 | -0.132 |
Complete internet yards | 379 | 378 |
Avg yards per play | 6.5 | 5.2 |
Complete first downs | 20 | 22 |
Speeding first downs | 3 | 7 |
Passing first downs | 17 | 15 |
Penalty first downs | 0 | 0 |
Third-down effectivity | 30% | 50% |
Fourth-down effectivity | 14% | 0% |
Possessions | 10 | 11 |
Avg performs per drive | 6.6 | 6.8 |
Avg yards per drive | 34.5 | 31.5 |
Avg factors per drive | 2.6 | 0.8 |
Pink-zone possessions | 5 | 4 |
Pink-zone performs | 14 | 14 |
Pink-zone TDs | 4 | 1 |
Pink-zone FGs | 1 | 1 |
Pink-zone scoring effectivity | 100% | 50% |
SNAP COUNTS AND PLAYER PARTICIPATION
Chiefs’ offensive snap counts
Identify | Pos. | Snaps performed |
Joe Thuney | G | 62 |
Patrick Mahomes | QB | 62 |
Mike Caliendo | G | 62 |
Jawaan Taylor | T | 62 |
Creed Humphrey | C | 62 |
Trey Smith | G | 62 |
Travis Kelce | TE | 55 |
Xavier Worthy | WR | 53 |
JuJu Smith-Schuster | WR | 31 |
Kareem Hunt | HB | 30 |
DeAndre Hopkins | WR | 29 |
Noah Grey | TE | 28 |
Marquise Brown | WR | 25 |
Justin Watson | WR | 21 |
Isiah Pacheco | HB | 20 |
Samaje Perine | HB | 12 |
Peyton Hendershot | TE | 4 |
Nikko Remigio | WR | 1 |
Wanya Morris | T | 1 |
Steelers’ offensive snap counts
Identify | Pos. | Snaps performed |
Russell Wilson | QB | 75 |
Zach Frazier | C | 75 |
Mason McCormick | G | 75 |
Broderick Jones | T | 75 |
Dan Moore Jr. | T | 68 |
George Pickens | WR | 68 |
Isaac Seumalo | G | 63 |
Calvin Austin III | WR | 56 |
Pat Freiermuth | TE | 45 |
Jaylen Warren | HB | 40 |
Najee Harris | HB | 34 |
Van Jefferson | WR | 32 |
Mike Williams | WR | 31 |
Darnell Washington | TE | 26 |
Connor Heyward | TE | 21 |
Spencer Anderson | G | 13 |
MyCole Pruitt | TE | 10 |
Scott Miller | WR | 10 |
Max Scharping | T | 7 |
Cordarrelle Patterson | HB | 1 |
Chiefs’ defensive snap counts
Identify | Pos. | Snaps performed |
Tershawn Wharton | DI | 71 |
Trent McDuffie | CB | 64 |
Justin Reid | S | 63 |
Nick Bolton | LB | 59 |
Bryan Prepare dinner | S | 54 |
Drue Tranquill | LB | 54 |
Jaden Hicks | S | 53 |
Christian Roland-Wallace | CB | 50 |
George Karlaftis | ED | 50 |
Charles Omenihu | ED | 50 |
Joshua Williams | CB | 41 |
Mike Danna | ED | 40 |
Nazeeh Johnson | CB | 34 |
Leo Chenal | LB | 29 |
Keith Taylor Jr. | CB | 25 |
Felix Anudike-Uzomah | ED | 21 |
Derrick Nnadi | DI | 18 |
Marlon Tuipulotu | DI | 13 |
Mike Pennel | DI | 13 |
Deon Bush | S | 10 |
Swayze Bozeman | LB | 7 |
Cam Jones | LB | 6 |
Steelers’ defensive snap counts
Identify | Pos. | Snaps performed |
Patrick Queen | LB | 62 |
Minkah Fitzpatrick | S | 62 |
DeShon Elliott | S | 58 |
Donte Jackson | CB | 58 |
Alex Highsmith | ED | 52 |
Cameron Heyward | DI | 50 |
T.J. Watt | ED | 49 |
Cory Trice Jr. | CB | 47 |
Cameron Sutton | CB | 43 |
Keeanu Benton | DI | 38 |
Elandon Roberts | LB | 33 |
Payton Wilson | LB | 29 |
Nick Herbig | ED | 23 |
Larry Ogunjobi | DI | 20 |
James Pierre | CB | 18 |
Damontae Kazee | S | 16 |
Montravius Adams | DI | 13 |
Isaiahh Loudermilk | DI | 6 |
Jeremiah Moon | ED | 5 |