- Odds are out for NFL Week 15
- Byes are over so followers will probably be handled to a full 16-game slate, together with a MNF doubleheader
- See the opening NFL Week 15 odds, together with unfold, moneyline, and complete for all video games on the schedule
Simply 4 weeks stay within the 2024 NFL common season and all of the byes are over. With one other Sunday virtually within the books, oddsmakers have posted the NFL Week 15 odds for all 16 video games on the schedule, which features a Monday Night time Soccer two-pack that includes the Chicago Bears vs Minnesota Vikings, and Atlanta Falcons vs Las Vegas Raiders. The desk under lists the opening Week 15 NFL odds, together with unfold, complete, and moneyline, for all 16 video games.
Opening NFL Week 15 Odds
Staff | Unfold | Moneyline | Over/Underneath | Date/Time |
---|---|---|---|---|
Los Angeles Rams | +2.5 (-105) | +120 | O 47.5 (-110) | Thursday, Dec. 12 |
San Francisco 49ers | -2.5 (-115) | -142 | U 47.5 (-110) | 8:15 pm ET |
Staff | Unfold | Moneyline | Over/Underneath | Date/Time |
Dallas Cowboys | +1.5 (-115) | +100 | O 42.5 (-118) | Sunday, Dec. 15 |
Carolina Panthers | -1.5 (-105) | -118 | U 42.5 (-104) | 1 pm ET |
Staff | Unfold | Moneyline | Over/Underneath | Date/Time |
Kansas Metropolis Chiefs | -6.5 (-102) | -270 | O 43.5 (-110) | Sunday, Dec. 15 |
Cleveland Browns | +6.5 (-120) | +220 | U 43.5 (-110) | 1 pm ET |
Staff | Unfold | Moneyline | Over/Underneath | Date/Time |
Miami Dolphins | +2.5 (-115) | +114 | O 47.5 (-105) | Sunday, Dec. 15 |
Houston Texans | -2.5 (-105) | -134 | U 47.5 (-115) | 1 pm ET |
Staff | Unfold | Moneyline | Over/Underneath | Date/Time |
Cincinnati Bengals | -5.5 (-105) | -230 | O 47.5 (-115) | Sunday, Dec. 15 |
Tennessee Titans | +5.5 (-115) | +190 | U 47.5 (-105) | 1 pm ET |
Staff | Unfold | Moneyline | Over/Underneath | Date/Time |
Washington Commanders | -7.0 (-115) | -375 | O 43.5 (-110) | Sunday, Dec. 15 |
New Orleans Saints | +7.0 (-105) | +300 | U 43.5 (-110) | 1 pm ET |
Staff | Unfold | Moneyline | Over/Underneath | Date/Time |
New York Jets | -3.5 (-110) | -200 | O 40.5 (-104) | Sunday, Dec. 15 |
Jacksonville Jaguars | +3.5 (-105) | +168 | U 40.5 (-118) | 1 pm ET |
Staff | Unfold | Moneyline | Over/Underneath | Date/Time |
Baltimore Ravens | -13.5 (-115) | -1000 | O 43.5 (-118) | Sunday, Dec. 15 |
New York Giants | +13.5 (-105) | +660 | U 43.5 (-104) | 1 pm ET |
Staff | Unfold | Moneyline | Over/Underneath | Date/Time |
Pittsburgh Steelers | +4.5 (-110) | +198 | O 45.5 (-105) | Sunday, Dec. 15 |
Philadelphia Eagles | -4.5 (-110) | -240 | U 45.5 (-115) | 4:25 pm ET |
Staff | Unfold | Moneyline | Over/Underneath | Date/Time |
Indianapolis Colts | +4.5 (-115) | +184 | O 43.5 (-105) | Sunday, Dec. 15 |
Denver Broncos | -4.5 (-105) | -220 | U 43.5 (-115) | 4:25 pm ET |
Staff | Unfold | Moneyline | Over/Underneath | Date/Time |
Buffalo Payments | +3.0 (-120) | +120 | O 52.5 (-110) | Sunday, Dec. 15 |
Detroit Lions | -3.0 (-102) | -142 | U 52.5 (-110) | 4:25 pm ET |
Staff | Unfold | Moneyline | Over/Underneath | Date/Time |
Tampa Bay Buccaneers | +2.5 (-104) | +122 | O 46.5 (-110) | Sunday, Dec. 15 |
Los Angeles Chargers | -2.5 (-118) | -144 | U 46.5 (-110) | 4:25 pm ET |
Staff | Unfold | Moneyline | Over/Underneath | Date/Time |
New England Patriots | +6.5 (-115) | +225 | O 45.5 (-115) | Sunday, Dec. 15 |
Arizona Cardinals | -6.5 (-105) | -275 | U 45.5 (-105) | 4:25 pm ET |
Staff | Unfold | Moneyline | Over/Underneath | Date/Time |
Inexperienced Bay Packers | -2.5 (-115) | -142 | O 46.5 (-110) | Sunday, Dec. 15 |
Seattle Seahawks | +2.5 (-105) | +120 | U 46.5 (-110) | 8:20 pm ET |
Staff | Unfold | Moneyline | Over/Underneath | Date/Time |
Chicago Bears | +7.0 (-115) | +265 | O 42.5 (-115) | Monday, Dec. 16 |
Minnesota Vikings | -7.0 (-105) | -330 | U 42.5 (-105) | 8 pm ET |
Staff | Unfold | Moneyline | Over/Underneath | Date/Time |
Atlanta Falcons | -6.5 (-104) | -270 | O 41.5 (-115) | Monday, Dec. 19 |
Las Vegas Raiders | +6.5 (-118) | +220 | U 41.5 (-105) | 8:30 pm ET |
Odds as of Dec. 8 at FanDuel. Declare the FanDuel promo code to guess on NFL Week 15 or see the most recent sports activities betting promotions when you’re already enjoying at FD.
Greatest NFL Week 15 Level Unfold: Ravens (-13.5) vs Giants
The most important Week 15 unfold comes from the Ravens vs Giants conflict at MetLife Stadium, the place Baltimore is a 13.5-point highway favourite. No different Week 15 unfold is over a landing.
The Giants have became the laughing inventory of the league this yr, tied with the Raiders for the worst document within the NFL at 2-11. Losers of eight straight, New York has scored simply 38 factors in its final three video games mixed, most-recently falling 14-11 at residence to New Orleans in Week 14. Lest you suppose the G-Males ought to get a couple of factors for home-field benefit, they’re now 0-7 straight-up at residence and 2-5 in opposition to the unfold.
The 8-5 Ravens are coming off a Week 14 bye.
Highest NFL Week 15 Sport Whole: Payments vs Lions (52.5)
As with the ATS odds, the sport totals present one matchup manner increased than the others. The Buffalo Payments vs Detroit Lions heavyweight conflict in Motown has opened with a sport complete of 52.5, which is 5 factors increased than every other Week 15.
To some extent, the Lions’ inflated totals had been nonetheless a product off their all-offense-no-defense method from final season. Their D, regardless of vital accidents, has performed a lot better this season. But it surely confirmed indicators of cracking in Week 14’s 34-31 shootout victory over the Packers, and the Payments have among the finest scoring offenses within the league, averaging 29.5 PPG previous to their Week 14 assembly with the Rams.
Lowest NFL Week 15 Sport Whole: Falcons vs Raiders (41.5)
The bottom complete on the board is 41.5 in Falcons vs Raiders, which wraps up Week 15 because the second kickoff of the MNF twin invoice. It’s considerably shocking to see this because the lowest complete. As unhealthy because the Las Vegas offense is (18.2 PPG), it’s protection is worse, surrendering 27.8 PPG, second-most within the league.
Atlanta can be under common in scoring on offense (21.4 PPG, nineteenth) however, just like the Falcons, are even worse on protection (24.3 PPG, twenty second).
-
ESPN BET SPORTSBOOK
USE CODE DIME TO GET A $1,500 FIRST BET RESET & ESPN+
-
BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS WITH CODE SBDXLM
-
CAESARS SPORTSBOOK
USE CODE SBD2DYW TO BET $1 & DOUBLE YOUR WINNINGS YOUR NEXT 10 BETS
-
BETMGM SPORTSBOOK
USE CODE SBD1500 FOR UP TO $1,500 BACK IN BONUS BETS + 2ND CHANCE TD CASH BACK
-
DRAFTKINGS SPORTSBOOK
BET $5 & GET $150 IF YOUR BET WINS + $50 DEPOSIT BONUS
-
FANDUEL SPORTSBOOK
BET $5 & GET $150 IF YOUR BET WINS + 3 MONTHS OF NBA LEAGUE PASS
-
FANATICS SPORTSBOOK
BET & GET UP TO $1,000 NO SWEAT BETS
-
Should be 21+. GAMBLING PROBLEM? Name 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.internet (WV)